Samsung smartphone in the most demand on the market. Most of consumer are need to have on Samsung Smartphone. When see the demand on the market, it true Samsung will kill iPhone revolution. Below state Samsung Galaxy S2 vs Samsung Galaxy Plus. I have see not much different. But Samsung S2 will be a biggest competitor of iPhone 5
| Samsung Galaxy S2 | Samsung Galaxy S Plus | |
|---|---|---|
| Diplay Screen: | Super AMOLED Plus capacitive touchscreen, 16M colors. | Super AMOLED capacitive touchscreen, 16M colors. |
| Display Size : | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density). | 480 x 800 pixels, 4.52 inches. |
| OS : | Android OS, v2.3.4 (Gingerbread). | Android OS, v2.3 (Gingerbread). |
| Weight : | 130 g. | 119 g. |
| CPU Speed : | Dual-core 1.2GHz Samsung Exynos processor, Mali-400MP GPU, Orion chipset, 3D Graphics HW accelerator. | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255T Snapdragon. |
| Memory : | 1 GB RAM. | 512 MB RAM. |
| Internal Storage : | 16GB. | 8GB. |
| Camera : | 8 MP, 3264x2448 pixels, autofocus, LED flash. | 5 MP, 2592 x 1944 pixels, autofocus. |
| Data Connectivity : | Wi-Fi 802.11 a/b/g/n, 3G, 4G. | Wi-Fi 802.11 b/g/n, 3G. |
| Color : | Black. | Black, White. |
| Radio : | Stereo FM radio with RDS. | Stereo FM radio with RDS. |
| GPS : | Yes, with A-GPS support. | Yes, with A-GPS support. |











The information is not correct…..